Here are the electronic configurations for elements 1-30, following the Aufbau principle and Hund's rule:
Element | Número atômico | Electronic Configuration ------- | -------- | --------
Hydrogen (H) | 1 | 1s¹
Helium (He) | 2 | 1s²
Lítio (li) | 3 | 1s² 2s?
Beryllium (BE) | 4 | 1S² 2S²
Boro (b) | 5 | 1S² 2S² 2PP
Carbono (C) | 6 | 1S² 2S² 2P²
Nitrogênio (n) | 7 | 1S² 2S² 2P³
Oxigênio (O) | 8 | 1S² 2S² 2P⁴
Fluorina (F) | 9 | 1S² 2S² 2P⁵
Neon (ne) | 10 | 1S² 2S² 2P⁶
Sódio (Na) | 11 | 1S² 2S² 2P⁶ 3Sju
Magnésio (mg) | 12 | 1S² 2S² 2P⁶ 3S²
Alumínio (Al) | 13 | 1S² 2S² 2P⁶ 3S² 3PP
Silício (Si) | 14 | 1S² 2S² 2P⁶ 3S² 3P²
Fósforo (P) | 15 | 1S² 2S² 2P⁶ 3S² 3P³
Enxofre (s) | 16 | 1S² 2S² 2P⁶ 3S² 3P⁴
Cloro (Cl) | 17 | 1S² 2S² 2P⁶ 3S² 3P⁵
Argônio (AR) | 18 | 1S² 2S² 2P⁶ 3S² 3P⁶
Potássio (k) | 19 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4Sju
Cálcio (CA) | 20 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S²
Escândio (SC) | 21 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3d?
Titânio (Ti) | 22 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3d²
Vanádio (v) | 23 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3d³
Cromo (cr) | 24 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ 3d⁵ (exception)
Manganese (Mn) | 25 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁵
Iron (Fe) | 26 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁶
Cobalt (Co) | 27 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁷
Nickel (Ni) | 28 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d⁸
Copper (Cu) | 29 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ 3d¹⁰ (exception)
Zinc (Zn) | 30 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰
Notas importantes: *
Aufbau Principle: Electrons fill orbitals in order of increasing energy.
*
Hund's Rule: Within a subshell, electrons fill each orbital individually before pairing up.
*
Exceções: O cromo e o cobre têm configurações eletrônicas ligeiramente diferentes devido à estabilidade associada a D-orbitais D meio cheios e completamente preenchidos.